| Sign In | Join Free | My webtextiles.com |
|
Brand Name : SCHNEIDER
Model Number : ATV630D22N4
Certification : CE
Place of Origin : FRANCE
MOQ : 1 PCS
Price : consult for best discount
Payment Terms : T/T, , Western Union,Paypal,, MoneyGram,, L/C
Supply Ability : 100
Delivery Time : 2-15 days
Packaging Details : schneider original package
range of product : Altivar Process ATV600
type : Variable speed drive
application : Process and utilities
mounting mode : Wall mount
motor power kW : 0.75kW to 800kW
prospective line Isc : 50 kA
Schneider ATV600 Types Variable Frequency Drive Inverter 0.75kW to 800kW 3 Phases Drive
Features
Altivar Process is a Services Oriented Drive designed to reduce OPEX in Process & Utilities installations, thanks to embedded EcoStruxure Machine Advisor.
ATV600 is a range of ready-to-order drives and custom engineered drives focused on fluids management processing and energy saving.
Altivar Process is the first Services Oriented Drive with:
Datasheet Of Schneider Altivar ATV630D22N4 Variable speed drive
| range of product | Altivar Process ATV600 | |
|---|---|---|
| product or component type | Variable speed drive | |
| product specific application | Process and utilities | |
| device short name | ATV630 | |
| variant | Standard version | |
| product destination | Asynchronous motors Synchronous motors | |
| mounting mode | Wall mount | |
| EMC filter | Integrated EN/IEC 61800-3 category C2 50 m Integrated EN/IEC 61800-3 category C3 150 m | |
| IP degree of protection | IP21 conforming to IEC 61800-5-1 IP21 conforming to IEC 60529 | |
| degree of protection | UL type 1 UL 508C | |
| type of cooling | Forced convection | |
| supply frequency | 50...60 Hz - 5...5 % | |
| network number of phases | 3 phases | |
| [Us] rated supply voltage | 380...480 V - 15...10 % | |
| motor power kW | 22 kW normal duty 18.5 kW heavy duty | |
| motor power hp | 30 hp normal duty 25 hp heavy duty | |
| line current | 39.6 A 380 V normal duty 34.4 A 480 V normal duty 34.1 A 380 V heavy duty 29.9 A 480 V heavy duty | |
| prospective line Isc | 50 kA | |
| apparent power | 28.6 kVA 480 V normal duty 24.9 kVA 480 V heavy duty | |
| continuous output current | 46.3 A 4 kHz normal duty 39.2 A 4 kHz heavy duty | |
| maximum transient current | 50.9 A 60 s normal duty 58.8 A 60 s heavy duty | |
| asynchronous motor control profile | Constant torque standard Variable torque standard Optimized torque mode | |
| synchronous motor control profile | Permanent magnet motor | |
| speed drive output frequency | 0.1...599 Hz | |
| output frequency | 0.0001...0.5 kHz | |
| nominal switching frequency | 4 kHz | |
| switching frequency | 2...12 kHz adjustable 4...12 kHz with derating factor | |
| safety function | STO (safe torque off) SIL 3 | |
| discrete input logic | 16 preset speeds |

|
|
Green Schneider Variable Speed Drives / 3 Phase Variable Frequency Drive 0.75kW To 800kW Images |